Searching for sales
Sales search provides four methods for finding sale records in VOW. Simple and Full search forms allow new searches to be run against the sale database, while Recent and Favourite give quick access to previously run and saved searches.
Simple search

The Simple tab provides a quick search form using the most commonly used fields when searching for sales.
| Filter | Description |
|---|---|
| Sale ref | The unique reference number of the sale. |
| Dealing number | The government dealing number associated with the transaction. |
| Linked valuations | The reference numbers of valuations linked to the sale as evidence. |
| Last valuation | The reference number of the most recent valuation completed at the property. |
| Lot number | The lot number from the legal description. |
| Section number | The section number from the legal description. |
| Plan number | The plan number from the legal description. |
| DP / SP | Filters results to plans of the selected type. DP (Deposited Plan) and SP (Strata Plan) can be selected independently or together. |
| Property name | The name of the property or building. |
| Unit | The unit number of the property. |
| Street number | The street number of the property. |
| Street name | The street name of the property. |
| Suburb | The suburb in which the property is located. |
| Postcode | The postcode of the property. |
| State | The state or territory in which the property is located. |
| LGA | The Local Government Area in which the property is located. |
| Zone | The zone code assigned to the property. |
| Min contract date | The earliest contract date to include in results. |
| Max contract date | The latest contract date to include in results. |
| Min settlement date | The earliest settlement date to include in results. |
| Max settlement date | The latest settlement date to include in results. |
| Min price | The minimum sale price to include in results. |
| Max price | The maximum sale price to include in results. |
| Min area | The minimum land area to include in results. |
| Max area | The maximum land area to include in results. |
See Simple search for details.
Full search

The Full tab provides a criteria builder that can search against every field on a sale record. Each criterion specifies a field, a comparator, and a value.
| Filter | Description |
|---|---|
| Analysed by | The valuer who recorded the land value analysis. |
| Analysed land value | The land value recorded as part of a sale analysis. |
| Area | The land area of the property, in square metres or hectares. |
| Category | The sale category assigned to the record. |
| Component | The component code associated with the sale. |
| Confirmed | Whether the sale has been marked as confirmed. |
| Contract date | The date on which the contract was signed. |
| Created at | The date the sale was imported or created in VOW. |
| Dealing number | The government dealing number associated with the transaction. |
| House number | The house number of the property. |
| Interest | The fraction of the property that was sold. |
| Interest valued | The interest in the property that was valued. |
| Internal notes | The internal notes recorded against the sale, visible only to your organisation. |
| Last valuation | The reference number of the most recent valuation completed at the property. |
| Legal description | The legal description of the property. |
| LGA | The Local Government Area in which the property is located. |
| Linked valuations | The reference numbers of valuations linked to the sale as evidence. |
| List date | The date the property was listed for sale. |
| List price | The asking price at which the property was listed. |
| Lot / Plan number | The lot or plan number from the legal description. |
| Plan number | The plan number from the legal description. |
| Plan type | The plan type from the legal description, such as DP or SP. |
| Postcode | The postcode of the property. |
| Price | The sale price of the transaction. |
| Primary purpose | The primary purpose for which the property is used. |
| Property ID | The unique government property identifier (PID). |
| Property name | The name of the property or building. |
| Property nature | The nature of the property, such as residential or commercial. |
| Property type | The property type assigned to the sale. |
| Provisional | Whether the sale has been marked as provisional. |
| Purchasers | The names of the parties who purchased the property. |
| Sale code | The regulatory sale code assigned to the transaction. |
| Sale commentary | The public commentary notes recorded against the sale. |
| Sale ref | The unique reference number of the sale. |
| Settlement date | The date on which the transaction settled. |
| Source | The source of the sale record, either VG or CX. |
| State | The state or territory in which the property is located. |
| Strata lot number | The strata lot number of the property. |
| Street name | The street name of the property. |
| Suburb | The suburb in which the property is located. |
| Unit number | The unit number of the property. |
| Vendors | The names of the parties who sold the property. |
| Zone | The zone code assigned to the property. |
| Zoning instrument | The zoning instrument (LEP) applicable to the property. |
See Full search and Search comparators for details on comparators and how they apply to each field type.
Recent searches

The Recent tab displays cards for each of your previously run searches. See Recent searches for full details.
Favourite searches

The Favourite tab displays searches that have been saved from the Recent tab. See Favourite searches for full details.